
About research
- •
To integrate research activities in both basic as well as applied research relating to societal and career development.
- •
To create transparent, effective and efficient systems for innovative research and publications.
- •
To develop research infrastructure and resources to undertake quality research and to enhance to undertake quality research inputs.
- •
To assist and aid external funded projects offered by agencies such as UGC, DST, DBT, etc.
- •
To create awareness on IPR and encourage to get patents.
Mission
- •To serve as a knowledge sharing centre with strong interdisciplinary and industrial collaborations.
- •To offer outcome based research for developing value added products and quality publications in the National and International reputed journals.
- •To develop technically sound human resources for academic and research by providing excellent research culture and advanced infrastructural facilities.
Vision
- •To be a high-class research institution by offering opportunities for innovative pursuits that develop knowledge through international collaborations and contribute to the economic development of our nation and the world.
Research Committee Members
Internal Member
1 | Dr. A. K. Khaja Nazeemudeen | Management Representative and Secretary & Correspondent |
2 | Hajee. M.J. Jamal Mohamed | Management Representative and Treasurer |
3 | Dr. K. Abdus Samad | Management Representative and Assistant Secretary |
4 | Dr. K.N. Abdul Kader Nihal | Member and Honorary Director, Jamal Mohamed College |
5 | Dr. D. I .George Amalarethinam | Principal & Chairperson |
6 | Dr. R. Jahir Hussain | Vice Principal |
7 | Dr. A. Ishaq Ahamed | Additional Vice Principal |
8 | Dr. A. J. Haja Mohideen | Additional Vice Principal |
9 | Ms. A. Fathima Banu | Additional Vice Principal |
10 | S.Sheikismail | Bursar & HOD of English |
11 | Dr. A. Shajahan | Dean of Research and Consultancy(M) |
12 | Dr. M. Syed Ali Padusha | Associate Professor of Chemistry & IQAC Coordinator |
13 | Dr. S. Kareemullah | Dean of Arts (M) & HOD of Hindi |
14 | Dr. A. R. Mohamed Shanavas | Dean of Science (M) & Associate Professor of CS |
15 | Dr. A. Mehathab Sheriff | Dean of Arts (Women) |
16 | Dr. S. Vaaheedha Kfatheen | Dean of Science (Women) |
17 | Dr. A. Mohamed Ismail | Teacher Representative and Assistant Professor of Arabic |
18 | Dr. M. Sirajudeen | Teacher Representative and Assistant professor of Commerce |
19 | Dr. D. Kumar | Teacher Representative and Associate Professor of Economics |
20 | Dr. A. Mohamed Mustafa | Teacher Representative and Associate Professor of English |
21 | Dr. M. Mohamed Tajdeen | Teacher Representative and Assistant Professor of History |
22 | Dr. A. Mohamed Ismayil | Teacher Representative and Associate Professor of Mathematics |
23 | Dr. B. S. Shayin Sha | Teacher Representative and Physical Director |
24 | Dr. A.S. Haja Hameed | Coordinator-Innovation and Incubation Centre |
25 | Dr. S. A. Syed Ahmed Firoz | Coordinator-Innovation and Incubation Centre |
26 | Dr. A. Sangeetha | Dean of Research (Women) and Assistant Professor of Nutrition & Dietetics |
27 | Dr. M. Salahudeen | Teacher Representative and Assistant Professor of Zoology |
External Member
1 | Dr. V. Rajesh Kannan | Professor of Microbiology, Bharathidasan University, Tiruchirappalli |
2 | Dr. S. Manivannan | Associate Professor, Department of Physics, National Institute of Technology, Tiruchirappalli – 620015, Tamil Nadu. |
Research Ethics Committee
Internal Member
1 | Dr. A. K. Khaja Nazeemudeen | Management Representative and Secretary & Correspondent |
2 | Hajee. M.J. Jamal Mohamed | Management Representative and Treasurer |
3 | Dr. K. Abdus Samad | Management Representative and Assistant Secretary |
4 | Dr. K.N. Abdul Kader Nihal | Member and Honorary Director |
5 | Dr. D. I .George Amalarethinam | Principal & Chairperson |
6 | Dr. R. Jahir Hussain | Vice Principal |
7 | Dr. A. Ishaq Ahamed | Additional Vice Principal |
8 | Dr. A. J. Haja Mohideen | Additional Vice Principal |
9 | S.Sheik Ismail | Bursar & HOD of English |
10 | Dr. A. Shajahan | Dean of Research and Consultancy(M) |
11 | Dr. S. Kareemullah | Dean of Arts (M) & HOD of Hindi |
12 | Dr. A. R. Mohamed Shanavas | Dean of Science (M) & Associate Professor of CS |
13 | Dr. A. Sangeetha | Dean of Research (W) & Assistant Professor of N&D |
14 | Dr. A.S. Haja Hameed | Coordinator of JIIC, IPR CELL and Associate Professor of Physics |
15 | Dr. M. Salahudeen | Teacher Representative and Assistant Professor of Zoology |
16 | Dr. A. Abul Hussain | Library Representative and Librarian |
17 | Mr. M. Ragamath Ali | Teacher Representative and Assistant Professor of IT |
External Member
1 | Dr. V. Rajesh Kannan | Professor of Microbiology, Bharathidasan University, Tiruchirappalli |
2 | Dr. S. Manivannan | Associate Professor, Department of Physics, National Institute of Technology, Tiruchirappalli – 620015, Tamil Nadu. |
Controller of Examinations

Dean of Research and Consultancy
Dr. A. Shajahan, Associate Professor of Botany, Jamal Mohamed College, Tiruchirappalli.
Currently serving as: Dean of Research and Consultancy
Email: shajahan.jmc@gmail.com

Research Advisor
Dr. B. Padmanaban, FPPAI, FSBA., Former Principal Scientist(Agril.Entomology) Agricultural Research, Service of ICAR, Tiruchirapalli, INDIA
Currently serving as: Research Advisor
Email: bpadmanabannrcb@gmail.com

Research Advisor
Dr. S.M.M.S. Maricar, Former Addl. General Manager, Govt. of India, Min. Defence, Heavy Alloy Penetrator Project, Tiruchirappalli - 620 025
Currently serving as: Research Advisor
Email: smmsmaricar@gmail.com

Coordinator: Tamil Innovation and Incubation Centre (TIIC & IPFC)
Dr. A. S. Haja Hameed, Associate Professor of Physics, Jamal Mohamed College (Autonomous), Tiruchirappalli.
Currently serving as: Coordinator of Tamil Innovation and Incubation Centre
Email: hajahameed2001@gmail.com

Dean of Research (Women)
Dr. A. Sangeetha, Assistant Professor of N&D, Jamal Mohamed College (Autonomous), Tiruchirappalli.
Currently serving as: Dean of Research for Women's Section
Email: drsangeeram@gmail.com

Coordinator JMIC
Dr. M. Purushothaman, Associate Professor of Chemistry, Jamal Mohamed College (Autonomous), Tiruchirappalli.
Currently serving as: Coordinator of Jamal Mohamed Innovation Centre
Email: purush.alpha@gmail.com

Research Core Committee Member
Dr. F.M. Mashood Ahamed, Assistant Professor of Chemistry, Jamal Mohamed College (Autonomous), Tiruchirappalli.
Currently serving as: Member of Research Core Committee
Email: mamashood@jmc.edu

Junior Assistant
Mr. R. Nirmal, B.A., Junior Assistant, Research & Consultancy, Jamal Mohamed College (Autonomous), Tiruchirappalli.
Currently serving as: Junior Assistant in Research & Consultancy Department
Email: nirmaltrichy20@gmail.com
M.Phil Guides

Secretary & Correspondent of Jamal Mohamed College distributing the Cheques to the students who have selected for TNSCST Student Project 2023.
Research Projects
A. PROGRAMMES / SCHEMES:
DST-FIST Programme-O Level (2019-2024) | Botany, Chemistry, Computer Science, Mathematics, Physics, Zoology. | 1,10,00000 | DST |
DBT Star College Scheme (2020-2023) | Botany, Chemistry, Mathematics, Physics, Zoology | 1,04,00000 | DBT |
B. RESEARCH PROJECTS:
Dr. A. Khaleel Ahamed | UGC Innovative programme on Biodiversity Informatics (2013-2018) | 55,00000 + Two Assistant Professors | UGC |
Dr. A. Khaleel Ahamed | Developing Environmental biomarkers to monitor the healthiness of microalgae (2012-2015) | 10,50,000 | UGC |
Dr. M. Ghouse Basha | Chemotaxomic and Molecular studies in Rubia species from Eastern Ghats of Tamil Nadu for exploitation of Anthraquinones (2011-2014) | 7,11,800 | UGC |
Dr. A. Shajahan | Optimization of elicitors to enhance withanolide production in hairy root culture of Withania somnifera (L.) Dunal (2013-2017) | 9,65,000 | UGC |
Dr. R. Ravi Kumar | Microbial and molecular investigation of Decolorization and degradation of textile effluent through field application studies for solving the problems of textile industry belt of Tamil Nadu (2011-2014) | 7,97,133 | UGC |
Dr. B. Balaguru | Documentation of Traditional Knowledge and Grassroots Innovations from Remote Villages of Pudukkottai and Perambalur Districts of Tamil Nadu (2016) | 1,15,000 | NIF-DST |
Dr. B. Balaguru | Documentation of Traditional Knowledge and Grassroots Innovations from Coastal Districts of Tamil Nadu and Pondicherry (2017-2018) | 2,70,000 | NIF-DST |
Dr. A. Shajahan | Documentation of Traditional Knowledge and Grassroots Innovations from Foot Hills of Kolli and Pachamalai hills Eastern Ghats of Tamil Nadu (2020-2022) | 4,73,400 | NIF-DST |
Dr. R. Radhakrishnan | Soybean crop improvement against drought by using endophytes (2021-2024) | 8,64,087 | DST-SERB |
Dr.A.Jafar Ahamed | Assessment and control of Ground water pollution on the Bank of Amaravathi River, Karur District, Tamil Nadu. (2012-2015) | 9,60,800 | UGC |
Dr. M. Syed Ali Padusha | Synthesis, Characterization and Antimicrobial Study of Novel Derivatives of 2-Hydroxy Pyrrolidine (2012-2015) | 10, 10,800 | UGC |
Dr.J.Sirajudeen | Seasonal influence of effluents released in Uyyakondan channel on the ground water quality of Tiruchirappalli District, Tamil nadu and the Management Strategies.(2010-2013) | 16, 24,200 | MoEF |
Dr.M.Purusothaman | Synthesis and Biodynamic Activities of Pyridocyrimidines (2014-2016) | 8,00,000 | UGC |
Dr. D.I. George Amalarethinam | Dynamic and Optimized Data Allocation Strategies for Peer-Peer Distributed databases (2014-2016) | 2,80,000 | UGC |
Khairunnisa | A Study to Develop Energy Efficient Fault tolerant Algorithms for Green Cloud Computing to Reduce the Impact on Climate Change(2017) | 2,00,000 | UGC |
Dr. A. Mohamed Ismail | Complementary Nil domination and mixed domination in fuzzy environment (2014-16) | 2,30,000 | UGC |
Dr. M. Mohamed Jabarullah | A Shortest path problem on Intuitionistic Fuzzy network (2014-16) | 3,50,000 | UGC |
Dr. A.S. Haja Hameed | Implementation of two zone growth method to the growth of high quality L-arginine family crystals for second harmonic generating (SHG) and electro-optic modulators. (2013-2017) | 22,50,000 | SERB-DST |
Dr. K. Prabakar | Isolation and structure elucidation of bioactive fractions of Mukia maderaspatana(Musumusukkai) against drug resistant nosocomial bacterial pathogens and in vitro cytotoxicity for A549 (Human lung cancer cell lines) (2013-2016) | 12,98,300 | UGC |
Dr. K. Prabakar | Evaluation of environmental impacts in water ecosystems with focus on based bacteriological and physiochemical aspects guided sustainable water resource management in developing countries: Case of South India and sub-Saharan Africa (2013-2017) | 1,36,80,000 | Swiss NSF |
Dr. H.E. Syed Mohamed | Synergistic effects and health risk assessment of radiation dose among tobacco users. (2012-2015) | 10,31,000 | UGC |
Dr. A.Sadiq Bukhari | Toxicological impact assessment of nanoparticles of heavy metals ions on aquatic biota – Algae, zooplankton, and fish. (2014-2017) | 20,00,000 | BARC |
Dr.R.Krishnamoorthy | A Study on the Biodiversity, Industrial pollution, Distribution and bioaccumulation of natural radionuclide from Pulicat Lagoon South East Coast of India. (2016-19) | 16,70,000 | SERB-DST |
C. UGC MINOR RESEARCH PROJECT (2017-2019)
1 | Dr. J. Sirajudeen, Dept. of Chemistry | 4,80,000 |
2 | Dr. S. Basheer Ahamed, Dept. of Commerce | 1,29,000 |
3 | Dr. A. Hidhayathullah, Dept. of Economics | 1,11,000 |
4 | Mr. M.A. Raja Mohamed, Dept. of Economics | 89,000 |
5 | Dr. A. Abdul Hakeem, Dept. of English | 2,40,000 |
6 | Dr. S. Mohamed Hussain, Dept. of Zoology | 4,42,550 |
7 | Dr. K. Halimunisha, Dept. of Commerce | 1,30,000 |
8 | Ms. G. Reka, Dept. of Commerce | 1,98,806 |
9 | Ms. Khairunnisa, Dept. of Information Tech. | 2,00,000 |
10 | Ms. A.G. Meera, Dept. of Fashion Technology | 1,15,000 |
11 | Ms. V. Kavitha, Dept. of Nutrition & Dietetics | 1,70,000 |
12 | Mrs. B. Rajalakshmi, Dept. of Nutrition & Dietetics | 1,19,500 |
13 | Ms. D. Bhuvaneswari, Dept. of Nutrition & Dietetics | 1,16,000 |
D. TNSCST STUDENT PROJECTS FOR THE YEAR 2017-2018
1 | Guide Name: Dr. A. Sangeetha, Dept. of N & D Student Name: A. Fasila Begum | 10,000 |
E. TNSCST STUDENT PROJECTS FOR THE YEAR 2018-2019
1 | Guide Name: Dr. A. Aslam, Dept. of Botany Student Names: S. Perumal, M. Pradeep Kumar | 7500 |
2 | Guide Name: T.Nargis Begum, Dept. of Bio. Tech. Student Name: R. Ashraf Nisha | 7500 |
3 | Guide Name: Dr. A.Raja, Dept. of Microbiology Student Name: A. Parveen | 7500 |
4 | Guide Name: Dr. V. Kavitha, Dept. of N&D Student Name: G. Sowmiya | 7500 |
5 | Guide Name: Ms. B. Rajalakshmi, Dept. of N&D Student Name: B. Madhumitha | 7500 |
F. TNSCST STUDENT PROJECTS FOR THE YEAR 2021-2022
1 | Guide Name: Dr. M. Mohamed Sihabudeen Associate Professor and Head, Dept. of Chemistry Student Name: N. Mohamed Asik | 7500 |
2 | Guide Name: Dr. A.Asrar Ahamed Assistant Professor, Dept. of Chemistry Student Names: R. Balakrishanan, S. Basheer Ahamed | 7500 |
3 | Guide Name: Dr. M Meera Maideen Assistant Professor, Dept. of Zoology Student Name: K. M. Muhammed Ramshid | 7500 |
4 | Guide Name: Dr. V. Kavitha Assistant Professor, Dept. of Nutrition and Dietetics Student Name: D. Karthika | 7500 |
5 | Guide Name: Dr. D.Bhuvaneswari Assistant Professor, Dept. of Nutrition and Dietetics Student Name: A. Ayesha Sithika | 7500 |
6 | Guide Name: Mrs. P. Alawarya Lakshmi Assistant Professor, Dept. of Physics Student Names: A. Sabaridha, M. Salamaththunisha | 7500 |
G. TNSCST STUDENT PROJECTS FOR THE YEAR 2022-2023
1 | Guide Name: Prof. M. Kamal Assistant Professor Dept. of CA Project Title: Insect trap monitoring system using sensors and software techniques Student Names: B. Deepapriya, P. FahimaParveen | 7500 |
2 | Guide Name: Mrs. S. Sheerin Assistant Professor, Dept. of Nutrition and Dietetics Project Title: Development of novel food product for gastrointestinal problems Student Name: C. Nishalakshmi | 7500 |
3 | Guide Name: Prof. P.A. Ashique Assistant Professor, Dept. of Zoology Project Title: Study to detect the presence of micro plastics in the fishes of KaveriRiver, Trichy Student Names: Muhammad Saeed, Mohamed Sarif | 7500 |
4 | Guide Name: Ms. M. Habibunisha Assistant Professor, Dept. of Biotechnology Project Title: Bioconversion of tender coconut waste into fortified manure using earthworm (Eudriluseugeniaeandeiseniafetida) Student Names: Thasneem, Muthira | 7500 |
5 | Guide Name: Dr. A. Asrar Ahamed Assistant Professor, Dept. of Chemistry Project Title: Spatio-seasonal variation with influence of meteorological factors and associated with human health risks of ambient air PM 2.5i on concentration inTrichy city,Tamilnadu Student Names: A. Balakrishnan, M. Mansoor, V. Dilshad | 7500 |
6 | Guide Name: Dr. J. Sebastin Raj Assistant Professor, Dept. of Biotechnology Project Title: Pharmacognostic approach for the treatment of atherosclerotic heart disease Student Name: H.S. Afraah Haseen | 7500 |
7 | Guide Name: J. Harine Sargunam Assistant Professor, Dept. of Nutrition and Dietetics Project Title: Development of Ready-To-cook (RTC) multigrain noodles for school going children (9-12 years old) Student Name: K. Priya | 7500 |
8 | Guide Name: Ms. B. Rajalakshmi Assistant Professor, Dept. of Nutrition and Dietetics Project Title: A ministudy on Food Fallacy, Latex Allergy and Nutrition Education on Developed Homemade Galactogogues enhancing Dietary supplements (gel and syrup Tonic) by using unripe papaya for lactating mother Student Name: S. Sabaira Farvin | 7500 |
9 | Guide Name: Dr. K. Gopalan Assistant Professor, Dept. of Biotechnology Project Title: Assessment of microplastic Accumulation in tilapiafish from Kallanai Dam, Tiruchirappalli Student Name: M. Anisha Debuni | 7500 |
10 | Guide Name: Dr. A. Prasanna Assistant Professor, Dept. of Mathematics Project Title: Prognosis of lung cancer using stochastic mathematical model with ml algorithms Student Name: R. Dheena | 7500 |
H. TNSCST STUDENT PROJECTS FOR THE YEAR 2023-2024
1 | Guide Name: Mrs. S. Sheerin Assistant Professor, Dept. of Nutrition and Dietetics Project Title: The Effect of Dragon Fruit peel (Hylocerous polyhizus) on phytochemical and antioxidant activities of selected food product for cardiovascular disease Student Name: S. Marlina | 7500 |
2 | Guide Name: Ms. K. Priyadharshini Assistant Professor, Dept. of Nutrition and Dietetics Project Title: A study on anti/inflammatory properties of passiflora foetida fruit incorporated food products Student Name: S. Aameena Begum | 7500 |
3 | Guide Name: Dr. N. Reehana Assistant Professor, Dept. of Microbiology Project Title: Roasted coffee wastes as a substrate for Escherichia coli to grow and produce hydrogen Student Name: K. Asmaa | 7500 |
4 | Guide Name: Dr. V. Kavitha Assistant Professor, Dept. of Nutrition and Dietetics Project Title: Therapeutic value of lemon peel powder incorporated functional food products for gut health Student Name: A. Swetha | 7500 |
5 | Guide Name: Ms. J. Priya Assistant Professor, Dept. of Nutrition and Dietetics Project Title: Female Infertility and Social Awareness: A Survey of Women's Experiences and Creating Awareness and Attitudes towards Female Infertility Student Name: S. Jaya Gayathri | 7500 |
6 | Guide Name: Dr. A. Jafar Ahamed Associate Professor, Dept. of Chemistry Project Title: Anti/Cancer Study of Lanthanum Doped Zinc Oxide Nano Particles Student Names: J. Mohamed Mafathe, A. Arshadh Faheem | 7500 |
Products of Jamal Mohamed College
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dol
Patent Certification

Patent Certificate - Dr. A. Shajahan

Patent Certificate - Dr. A. JAFAR AHAMED

Patent Certificate - Dr. D.I. George Amalarethinam

Patent Certificate - Dr. T. Abdul Razak

Patent Certificate - Dr. T. Abdul Razak

Patent Certificate - Dr. B. Arifa Farzana & Dr. A. Mushira Banu

Patent Certificate - Dr. B. Arifa Farzana & Dr. A. Mushira Banu

Patent Certificate - Dr. F.M. Mashood Ahamed & Dr. N. Mujafarkani
PATENT AWARDED
S.NO. | NAME | APP. NO.APPLICATION NUMBER | TITLE | DATEDATE OF GRANT |
---|
1 | Dr. A. Shajahan, Associate Prof. of Botany | 750/Che/2014 | An Efficient Regeneration System Via Direct Somatic Embryogenesis In Turmeric (Curcuma Longa L.) Using Leaf Sheath Explants | 02-05-2019 |
2 | Dr. A. Jafar Ahamed, Associate Prof. of Chemistry | 1192/Che/2015 | Facile Synthesis Of Nise:Zn Nanoparticles By Method Variation And Their Morphological Studies | 31-05-2021 |
3 | 1. Dr F.M. Mashood Ahamed & Dr. N. Mujafarkani, Assistant Professors of Chemistry | 202022103216 | System for performing molecular modeling studies and density function theory calculations of new α-aminophosphonates with amlodipine as a potential inhibitor of the SARS-CoV-2 main protease | 25-08-2022 |
4 | Dr. B. Arifa Farzana & Dr. A. Mushira Banu, Assistant Prof. of Chemistry | 202022106287 | A Method for synthesis and Biological activity of sulfonamide analogues | 21-11-2022 |
5 | Dr.P. Revathi, Assistant Prof. of Physics | 202141057590 | Apparatus for crystal growth in vacuum and a method thereof | 30-08-2023 |
6 | Dr. B. Arifa Farzana & Dr. A. Mushira Banu, Assistant Prof. of Chemistry | 2022/12010 | A system for synthesis of Sulfonamides | 29-03-2023 |
7 | S.N. Shaik Umar Sahith, Associate Prof. of Zoology | 202041027360A | Gear driven double balance wheel system an alternative to the hairspring based technology in watches | 27-06-2020 |
8 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041037627A | Modification of pallet stones of mechanical watches by graham's escapement method | 30-05-2024 |
9 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041056468A | Modified swiss lever escapement mechanism for better displacement of pallet lever in mechanical watches | 01-02-2024 |
10 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202241070476A | A wrench for adjusting suspension spring of vehicles | 28-06-2024 |
11 | S.N Sheik Umar Sahith, Associate Prof. of Zoology | 543720 | Gear Driven Double Balance Wheel System, An Alternative to the Hairspring Based Technology in Watches | 28-06-2024 |
12 | Dr. G. Hema Sindhuja, Assistant Prof. of Chemistry | 536571 | A Process For Recovery Of Sulphate And Caustic From Electrostatic Precipitator Ash | 02-05-2024 |
13 | Dr. T. Abdul Razak, Associate Prof. of Computer Science | 373009/001 | Wrist Band | 22-10-2022 |
14 | Dr. T. Abdul Razak, Associate Prof. of Computer Science | 377541/001 | Animal Tracking Strap Using RFID and IOT | 17-01-2023 |
15 | 1. Dr. D.I. George Amalarethinam, Associate Prof. of Computer Science 2. Dr. S. Vaaheedha Kfatheen, Assistant Prof. of Computer Science & IT | 6306111 | Quad laser Optics Metal Additive Manufacturing Machine | 06-09-2023 |
16 | A.G. Meera, Assistant Prof. of Fashion Technology | 394333/01 | Eco/friendly Clothes Printing Device | 30-10-2023 |
17 | 1. Dr. D.I. George Amalarethinam, Associate Prof. of Computer Science 2. Dr. S. Vaaheedha Kfatheen, Assistant Prof. of Computer Science & IT | 384322/001 | AI Control Lidar Robot | 08/12/2023 |
18 | Dr. A. Jafar Ahamed, Assistant Prof. of Chemistry | 6326352 | DESIGN | 29-01-2024 |
19 | Dr.T. Nargis Begum, Assistant Prof. of Biotechnology | 6324946 | An IOT & AI based Pneumonia Detection Device | 18-11-2023 |
20 | Dr. N. Ahamed Sherif, Assistant Prof. of Botany | 404498/001 | Medicinal Formulation Analysing Device | 29-02-2024 |
21 | Dr. N. Ahamed Sherif, Assistant Prof. of Botany | 404497/001 | Plant Seedling Protector Device | 05-03-2024 |
22 | Dr. H. Mohamed Kasim Sheit, Assistant Prof. of Chemistry | 6354323 | Nanotechnology Based Oral Health Monitoring Device | 30-03-2024 |
23 | Dr.S. Rasheed Mansoor Ali, Assistant Prof. of Computer Science | 6355654 | Biometric Finger Device | 17-04-2024 |
24 | A. Basheer Ahamed, Assistant Prof. of Computer Science | 153561 404005/001 | Monitor And Record The Fractures And Cracks In Concrete Structure | 28-02-2024 |
25 | Dr. K. Mohamed Anwar, Assistant Prof. of BBA | 6351220 | Employee Attendance Management Device | 14-03-2024 |
26 | Dr.H. Mohamed Kasim Sheit, Assistant Prof. of Chemistry | 411067/001 | Solar Powered Air Pollution Indicator | 20-03-2024 |
27 | Dr. A. Asrar Ahamed, Assistant Prof. of Chemistry | 409502/001 | Lead Toxicity Detector And Water Cleaning Machine | 07-03-2024 |
28 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 410425/001 | Thermogravimetric Analyzer (For The Measurement Of Thermal Stability Of Materials) | 13-03-2024 |
29 | A.Basheer Ahamed, Assistant Prof. of Chemistry | 153561 404005/001 | Monitor And Record The Fractures And Cracks In Concrete Structure | 28/02/2024 |
30 | Dr. P.Revathi, Assistant Prof. of Physics | 413655/001 | Miniature Magnetic Stirrer | 12-09-2024 |
31 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 6377555 | Thermoluminescent Nanoparticle Synthesis Module | 17-07-2024 |
32 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 6394060 | Biochemistry Analyzer | 04-10-2024 |
33 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 6393855 | Automated Chemical Mixing Systems | 15-10-2024 |
34 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 6393334 | Wireless Food Quality Monitoring Device | 22-10-2024 |
35 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 426497/001 | Device For Measuring Water Pollutants Level | 04-11-2024 |
36 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 429411/001 | Device For Estimation Of Iron In Blood | 21-11-2024 |
37 | Dr. S. Mohamed Rabeek, Assistant Prof. of Chemistry | 432209/001 | Photovoltaic Cell Testing Device | 22-11-2024 |
38 | Dr.H. Mohamed Kasim Sheit, Assistant Prof. of Chemistry | 423620/001 | High/Performance Thin/Layer Chromatography (Hptlc) For Analysis Of Chemical Compounds | 26-08-2024 |
39 | Dr.S. Rasheed Mansoor Ali, Assistant Prof. of Computer Science | 424377/001 | Ai Based Route Assistance Glass For Blind People | 24-07-2024 |
40 | Dr.K. Gobalan, Assistant Prof. of Biotechnology | 431697/001 | Atomic Absorption Based Thidax Iron Detector | 25-09-2024 |
41 | Dr. K. Mohamed Rafi, Assistant Prof. of Botany | 422539/001 | AI Based Nanoparticle Based Cancer Treatment Device | 30-08-2024 |
42 | Dr.S. Kumar, Assistant Prof. of BBA | 420503/001 | Smart Robot For HR Management | 18-06-2024 |
43 | Dr. A. Samsathbegum, Assistant Prof. of Chemistry | 423982/001 | Advanced Mhp Synthesis Champer | 02-09-2024 |
44 | Dr.S. Rasheed Mansoor Ali, Assistant Prof. of Computer Science | 422538/001 | AI Based Drainage Cleaning Device | 19-09-2024 |
45 | Dr. M. Mohamed Anwar, Assistant Prof. of BBA | 390175/001 | AI/Assisted Personalised Teaching Device | 12-07-2023 |
46 | Dr. M.H. Mohamed Rafiq, Assistant Prof. of Commerce | 400077/001 | Braille To Speech Conversion Device | 17-11-2023 |
47 | Dr.P. Dhanalakshmi, Assistant Prof. of Zoology | 401220001 | Stomach (Gastric) Cancer Detector Device | 01-12-2023 |
48 | Dr S S Syed Abuthahir, Assistant Prof. of Chemistry | 6377802 | Pharmaceutical Dissolution Apparatus | 23-07-2024 |
49 | Archana V C, Assistant Prof. of Fashion Technology | 6407994 | Portable Handy Sewing And Embroidery Machine | 06-12-2024 |
PATENT PUBLISHED
S.NO. | NAME | APP. NO.APPLICATION NUMBER | TITLE | DATEDATE OF FILING |
---|
1 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041026284A | Functional modification in pallet jewels of mechanical watch escapement work | 22-06-2020 |
2 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041026654A | Functional modification of gear teeth for better work | 24-06-2020 |
3 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041029157A | Functional modification of gear teeth for high performance | 09-07-2020 |
4 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041031969A | Circle escapement Mechanism a replacement for Swiss lever escapement in mechanical watches | 27-07-2020 |
5 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041032231A | Adapter screw driver | 28-07-2020 |
6 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041033129A | Optimization of swiss escapement mechanism in watches by the modification of club teeth escape wheel, pallet jewels, and swiss lever | 02-08-2020 |
7 | S.N. Sheik Umar Sahith, Associate Prof. of Zoology | 202041036460A | Making bilateral symmetry with multiple pallet stones in swiss lever of mechanical watches | 25-08-2020 |
8 | Dr. A. Mohamed Saleem, Associate Prof. of Physics | 202041037974A | An Efficient Method For Synthesis Of Nanospheric ZnGa2O4 Crystallites And Developing Its Assembled Three-Dimensional Structure | 03-09-2020 |
9 | S.N. Shaik Umar Sahith, Associate Prof. of Zoology | 202241001278A | Square scale rectangle scale and straight rulers | 10-01-2022 |
10 | 1.Dr. S. Mohamed Rabeek, Asst. Prof. of Chemistry 2. Dr. A. Samsath Begum, Asst. Prof. of Chemistry | 202241006304 | Design and Biological study on new Anti-inflammatory hybrid derivatives | 11-02-2022 |
11 | 1. Dr. S. Farook Basha, Asst. Prof. of Chemistry 2. Dr. R. Arulnangai, Asst. Prof. of Chemistry | 202211010905 | Nanomaterial Based Thermal Indicator | 11-03-2022 |
12 | Dr. M. Meeramaideen, Asst. Prof. of Zoology | 202241020134 | Production of Bio-compound from Fowl egg shell | 04-04-2022 |
13 | Dr. F.M. Mashood Ahamed, Asst. Prof. of Chemistry | 202211025776 | Novel methyl α-D-Rhamnopyranoside analogues against anthrax: Molecular dynamics simulations, molecular docking, density functional theory, and admet studies | 05-06-2022 |
14 | Dr. A. Mushira Banu, Asst. Prof. of Chemistry | 202241030127A | Novel carbon dots derived beta vulgaris as potential anti/cancer and antioxidant agents | 03-06-2022 |
15 | Dr. J. Sebastin Raj, Asst. Prof. of Biotechnology | 202241040364A | Deep learning based approach to study the characteristics of various microplastic degrading enzymes that are released from microorganisms | 22-07-2022 |
16 | Dr. B. Arifa Farzana, Asst. Prof. of Chemistry | 202221033514A | Novel herbal tea blend as immune booster and its antioxidant activity | 29-07-2022 |
17 | 1. Dr. N. Mujafarkani, Asst. Prof. of Chemistry 2. Dr. F.M. Mashood Ahamed, Asst. Prof. of Chemistry | 202231042301 | Nano material composites for electrochemical detection of phenol | 05-08-2022 |
