|
Jamal Mohamed College (Autonomous) |
|
STUDENTS STRENGTH 2008 - 2009 (as on 10-09-2008) |
| Year of Studies | Government Aided | Self-Finance Men | Self-Finance Women | Total |
| I Year U.G | 591 | 930 | 649 | 2170 |
| II Year U.G | 552 | 502 | 455 | 1509 |
| III Year U.G | 601 | 356 | 389 | 1346 |
| I Year P.G | 348 | 408 | 265 | 1021 |
| II Year P.G | 298 | 363 | 119 | 780 |
| III Year P.G | 60 | 59 | -- | 119 |
| M.Phil | 22 | 100 | 80 | 202 |
| Ph.D | -- | 110 | 51 | 161 |
|
Total |
2472 | 2828 | 2008 | 7308 |